6 in. 18 TPI Straight Back Bi-Metal Reciprocating Blade (5 Pk)
DW4811
6 in. 18 TPI Straight Back Bi-Metal Reciprocating Blade (5 Pk)
- Patented tooth design utilizes sharper tooth geometry for faster cut rates
Product Overview
Featuring a patented tooth design, the DEWALT Metal cutting blades utilizes a sharper tooth geometry for fast cut rates. The aggressive shank angle increases tooth contact and a specially anti-stick coating minimizes friction and gum-up.
Additional Features
Applications
- Metal
Includes
- (5) Blades
SKU | Product Name | Number of Pieces | Product Length [Imperial] | TPI | Purchase |
---|---|---|---|---|---|
DW4811 | 6 in. 18 TPI Straight Back Bi-Metal Reciprocating Blade (5 Pk) | 5 | 6 in | 18 | |
DW4807 | Metal-Cutting Bi-Metal Reciprocating Saw Blades | ||||
DW4821 | 6" 14 TPI Straight Back Bi-Metal Reciprocating Blade (2 pack) | 6 | |||
DW4810 | 4 in. 18 TPI Straight Back Bi-Metal Reciprocating Blade (5 Pk) | 5 | 4 in | 18 | |
DW4809 | 6" 14 TPI Straight Back Bi-Metal Reciprocating Blade (2 pack) | ||||
DW4838 | 6" 14 TPI Straight Back Bi-Metal Reciprocating Blade (2 pack) | 1 in | |||
DW4813 | 6 in. 24 TPI Straight Back Bi-Metal Reciprocating Blade (5 Pk) | 5 | 6 in | 24 | |
DW4812 | 6 in. 24 TPI Straight Back Bi-Metal Reciprocating Blade (5 Pk) | 5 | 4 in | 24 | |
DW4814 | 3 in. 14 TPI Scroll Cutting Bi-Metal Reciprocating Saw Blade (5 Pk) | 5 | 3 in | 14 | |
DW4821B25 | 8 in. 18 TPI Straight Back Bi-Metal Reciprocating Blade (25 Pk) | 25 | 8 in | 18 | |
DW4808 | 6" 14 TPI Straight Back Bi-Metal Reciprocating Blade (2 pack) | 5 | 6 in | 14 | |
DW4808B | 6 in. 14 TPI Straight Back Bi-Metal Reciprocating Blade (100 Pk) | 100 | 6 in | 14 | |
DW4822B25 | 12 in. 18 TPI Straight Back Bi-Metal Reciprocating Blade (25 Pk) | 25 | 12 in | 18 | |
DW4809B25 | 8 in. 14 TPI Straight Back Bi-Metal Reciprocating Blade (25 Pk) | 25 | 8 in | 14 | |
DW4811B25 | 6 in. 18 TPI Straight Back Bi-Metal Reciprocating Blade (25 Pk) | 25 | 6 in | 18 | |
DW4821B | 8 in. 18 TPI Straight Back Bi-Metal Reciprocating Blade (100 Pk) | 100 | 8 in | 18 | |
DW4813-2 | 6 in. 24 TPI Straight Back Bi-Metal Reciprocating Blade (2 Pk) | 2 | 6 in | 24 | |
DW4813B25 | 6 in. 24 TPI Straight Back Bi-Metal Reciprocating Blade (25 Pk) | 25 | 6 in | 24 | |
DW4808B25 | 6 in. 14 TPI Straight Back Bi-Metal Reciprocating Blade (25 Pk) | 25 | 6 in | 14 | |
DW4811B | 6 in. 18 TPI Straight Back Bi-Metal Reciprocating Blade (100 Pk) | 100 | 6 in | 18 | |
DW4809B | 8 in. 14 TPI Straight Back Bi-Metal Reciprocating Blade (100 Pk) | 100 | 8 in | 14 | |
DW4811-2 | 6 in. 18 TPI Straight Back Bi-Metal Reciprocating Blade (2 Pk) | 2 | 6 in | 18 |
Specifications
Support
Warranty
- No Limited Warranty
Unfortunately, this specific product is not eligible for any warranty. Whilst this product is not eligible, further information about our warranties can be located below.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.
Support Manual
Disclaimer(s)
- UP TO 50% LONGER LIFE*: Patented toothforms optimize chip removal for efficient cutting and long life. * Average performance of DEWALT reciprocating saw blade range vs. prior generation DEWALT blades